Chromebooks, are among the best devices for watching videos. Here, we’ll look at the best Chromebooks for watching Videos (Netflix, Youtube and Movies). For media consumption, Chromebooks require a specific set of features. First, you need a quality display. Full HD 1920 X 1080 pixels should be the minimum. This enables you to enjoy the high fidelity motion pictures. A large storage capacity is also necessary. You should get at least 64GB in a Chromebook. With this, you can download several large movie files on your device. Another important specification for Chromebooks for watching Netflix, is battery life. You don’t want to plug in your device all the time. A device, with long battery life is therefore necessary. In this list, you’ll find laptops from brands such as Asus, Lenovo, HP, Dell, Acer in addition to Samsung.
best chromebook for watching movies
1Google Pixelbook Go i5 Chromebook 8GB-128GB

Check this Price on Amazon | |
CPU | Intel Core i5 Processor |
GPU | Intel HD |
Display Size | 13.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB |
Storage Space | 128 GB SSD |
Operating System | Chrome OS |
Ports | USB |
Dimensions (L x W x H) | 12.2 x 8.1 x 0.5 inches |
Weight | 2.33 pounds |
Pros | Long battery life, performance, display quality |
Cons | Price |
2Lenovo Chromebook S330 Laptop

See this on Amazon | |
CPU | MediaTek MTK8173C |
GPU | Power VR |
Display Size | 14 inches |
Display Resolution | 1920X1080 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 64GB SSD |
Operating System | ChromeOS |
Ports | Audio Jack USB-C, micro SD and USB 3. 0 |
Dimensions (L xH x W) | 12.82 x 0.82 x 9.15 in |
Weight | 3.3 lbs |
Pros | Lightweight and Portable |
Cons | No optical drive |
3Asus Chromebook Flip C434 2 In 1 Laptop

Check this Latest Price on Amazon | |
CPU | 3.4 GHz Core M Family |
GPU | Intel HD Graphics 615 |
Display Size | 14 inch touchscreen |
Display Resolution | full HD 1920×1080 |
RAM | 4GB LPDDR3 |
Storage Space | 64GB eMMC storage |
Operating System | Chrome OS |
Ports | 2x USB Type-C (Gen 1) and 1x USB Type-A (Gen 1) ports plus a backlit keyboard |
Dimensions (L x W x H) | 12.6 x 8 x 0.6 inches |
Weight | 3.3 pounds |
Pros | Price, Design |
Cons | Storage, OS |
4ASUS 10.1” Transformer Mini T103HA-D4-GR Laptop

See it on Amazon | |
CPU | Intel Atom Quad Core x5-Z8350 Processor |
GPU | Intel HD Graphics |
Display Size | 10.1 inches |
Display Resolution | 1280×800 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 128GB SSD |
Operating System | Windows 10 |
Ports | USB |
Dimensions (L x W x H) | 10.3 x 6.8 x 0.6 inches |
Weight | 1.9 pounds |
Pros | Affordable, Quality display, Portable |
Cons | Storage capacity |
5Google Pixel Slate 2 in 1 m3

Buy Now on Amazon | |
CPU | 8th Gen Intel Core m3 processor |
GPU | Intel HD |
Display Size | 12.3 inches |
Display Resolution | 3000×2000 pixels |
RAM | 8 GB |
Storage Space | 64 GB |
Operating System | Chrome OS |
Ports | USB, Headphone |
Dimensions (L x W x H) | 11.45 x 7.95 x 0.28 in |
Weight | 1.59 lbs |
Pros | Lightweight and Portable, Quality display |
Cons | Quite expensive |
6Samsung Chromebook Plus V2, 2-in-1 Laptop

Check this Price on Amazon | |
CPU | Intel Core m3 Processor 7Y30 |
GPU | Intel HD |
Display Size | 12.2 inches |
Display Resolution | 1900*1200 pixels |
RAM | 4 GB LPDDR3 |
Storage Space | 64GB eMMC |
Operating System | Chrome OS |
Ports | USB, Display, SD Card Reader |
Dimensions | 11.3 x 0.7 x 8.2 inches |
Weight | 2.98 lbs |
Pros | Lightweight, Long battery life |
Cons | Chrome OS might be limited for some users |
7HP 2-in-1 12.3 Touch-Screen Chromebook

Check this on Amazon | |
CPU | Intel Core M3-7Y30 Dual Core Processor 1.0GHz |
GPU | Intel HD Graphics 615 |
Display Size | 12.3 inches |
Display Resolution | 2400 x 1600 |
RAM | 4 GB LPDDR3-1600 SDRAM |
Storage Space | 32GB eMMC |
Operating System | Chrome OS |
Ports | USB, HDMI, SD Card |
Dimensions (L x W x H) | 11.5 x 8.32 x 0.32 in |
Weight | 3.06 lbs |
Pros | Lightweight, Affordable, Display quality |
Cons | Storage capacity |
8Asus C302CA-DHM4 Chromebook Flip 12.5-Inch

Check this on Amazon | |
CPU | Intel Core M3 |
GPU | Intel HD Graphics 515 |
Display Size | 12.5 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 4GB |
Storage Space | 64GB SSD |
Operating System | Chrome OS |
Ports | USB, Audio Jack |
Dimensions (L x W x H) | 8.3 x 12 x 0.5 inches |
Weight | 2.65 pounds |
Pros | Lightweight and Portable |
Cons | Storage Capacity |
9Acer Chromebook 14

See this on Amazon | |
CPU | Intel Celeron N3160 Processor up to 2.24GHz |
GPU | Intel HD |
Display Size | 14 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 4GB |
Storage Space | 32GB |
Operating System | Chrome OS |
Ports | 2x USB 3.0, 1x HDMI (with HDCP Support), 1x Combination Headphone/Speaker jack |
Dimensions (L x W x H) | 9.31 x 13.43 x 0.67 inches |
Weight | 4.41 pounds |
Pros | Affordable, Lightweight |
Cons | Storage capacity |
10Google Pixelbook (i5, 8 GB RAM, 128GB)

See it on Amazon | |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 12.3 inches |
Display Resolution | 2400 x 1600 |
RAM | 8 GB SDRAM |
Storage Space | 128 GB Flash Memory Solid State |
Operating System | Chrome OS |
Ports | USB 3.0, Headphone |
Dimensions (L x W x H) | 11.43 x 8.69 x 0.44 inches |
Weight | 2.45 pounds |
Pros | Portable, Quality display, Good performance |
Cons | NA |
11Dell Inspiron 11 Chromebook

Buy Now on Amazon | |
CPU | Intel Celeron N3060 Dual Core Processor (1.6GHz with turbo upto 2.48GHz) |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 |
RAM | 4GB |
Storage Space | 16GB eMMC |
Operating System | Chrome OS |
Ports | 1x Audio Jack, 1x HDMI, 2x USB 3.0 Type-A, 1x SD card Reader |
Dimensions (L x W x H) | 11 x 8 x 0.8 inches |
Weight | 4.41 pounds |
Pros | Lightweight and Affordable |
Cons | Storage capacity |
12Samsung Chromebook Pro 2-in-1 Convertible Laptop

Check this on Amazon | |
CPU | 2.2 GHz Intel Core M-5Y10 Processor |
GPU | NVIDIA GeForce 940MX |
Display Size | 12.3 inches |
Display Resolution | (2400 x 1600) |
RAM | 4 GB DDR3L |
Storage Space | 32 GB flash_memory_solid_state |
Operating System | Chrome OS |
Ports | USB, SD Card Reader |
Dimensions (L x H x W) | 14.74 x 0.78 x 10.11 inches |
Weight | 3.7 pounds |
Pros | Performance |
Cons | Storage capacity |