Nissan GT-R Vs Lamborghini Aventador Comparison: Which Car is Better?
GT-R Vs Aventador – Which model is Cheapest?
The ex-showroom price of the Petrol Lamborghini Aventador in New Delhi starts at ₹ 4.79 Crore and goes up to ₹ 5.32 Crore for the fully-loaded Petrol model. On the other hand, Nissan GT-R price in New Delhi of base variant starts at ₹ 2.12 Crore.
Summary | Nissan GT-R | Lamborghini Aventador |
---|---|---|
Price | ₹ 2.12 Crore | ₹ 4.79 Crore |
Manufacturer | Nissan | Lamborghini |
Body Type | Coupe | Coupe |
Mileage | 9.00 Km/l | 16.00 Km/l |
Power | 562 bhp | 691 bhp |
Engine | 3799 CC | 6498 CC |
Fuel Type | Petrol | Petrol |
GT-R Vs Aventador – Which gives Better Mileage?
As for the claimed fuel efficiency, the Lamborghini Aventador base Petrol engine returns 16 Km/l. The Nissan GT-R base Petrol returns 9 Km/l.
GT-R Vs Aventador – Which has a Better Engine Efficiency?
In the powertrain department, the Lamborghini Aventador gets 2 Petrol 691, 730 bhp engines, whereas the Nissan GT-R comes in 562 bhp Petrol engine.
ENGINE
Engine Type | 3.8-L Twin-Turbo V6 | V12, 60, MPI (Multi Point Injection) |
---|---|---|
Displacement (CC) | 3799 CC | 6498 CC |
No Of Cylinder | 6 | 12 |
Power | 562 bhp@6800 rpm | 691 bhp@8250 rpm |
Torque | 637 Nm@3200 rpm | 690 Nm@5500 rpm |
Drive Train | AWD | AWD |
DIMENSIONS
Length | 4710 mm | 4780 mm |
---|---|---|
Width | 1895 mm | 2030 mm |
Height | 1369 mm | 1136 mm |
Wheelbase | 2778 mm | 2700 mm |
Ground Clearance | 110 mm | 125 mm |
Boot Space | 250 L | 110 L |
Kerb Weight | 1784 Kg | 1575 Kg |
Gross Weight | N/A | N/A |
Front Track | 1590 mm | 1720 mm |
Rear Track | 1600 mm | 1700 mm |
Minimum Turning Radius | N/A | 6.25 m |
No. Of Doors | 2 | 2 |
Seating Capacity | 4 | 2 |
TRANSMISSION
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | Dual-Clutch | Dry Double Plate Clutch |
WHEELS & TYRES
Wheel Type | RAYS® 20″ Y-spoke Forged Alloy Wheels | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless Radial | Tubeless, Radial |
Front Tyre Size | 255/40 R20 | Pirelli 255/35 ZR19 |
Rear Tyre Size | 255/40 R20 | Pirelli 335/30 ZR20 |
BRAKING SYSTEM
Front Brake Type | Ventilated Disc | Dual Hydraulic Circuit Brake System With Vacuum Brake Booster |
---|---|---|
Rear Brake Type | Ventilated Disc | Dual Hydraulic Circuit Brake System With Vacuum Brake Booster |
SUSPENSION
Front Suspension | Double Wishbone | Horizontal Mono-tube Damper With Push-rod System |
---|---|---|
Rear Suspension | Multi Link | Horizontal Mono-tube Damper With Push-rod System |
FUEL EFFICIENCY
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | 10.70 Km/l |
Mileage | 9.00 Km/l | 16.00 Km/l |
Fuel Tank Capacity | 74.0 | 90.0 |
STEERING
Power Steering | ||
---|---|---|
Steering Type | Tilt/telescoping Steering Column With Integrated Gauges | Hydraulic Power Steering |
Adjustable Power Steering |
PERFORMANCE
Performance 0 To 100 Kmph | 3.0 seconds | 2.9 seconds |
---|---|---|
Max Speed | 315 | 350 |
SAFETY & SECURITY
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Burglar Alarm | – | |
Emergency Stop Signal(ESS) | – | |
ISOFIX | – | |
Vehicle Stability Management(VSM) | – |
COMFORT & CONVENIENCE
Air Conditioner | Automatic Climate Control | Automatic Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Auto Folding ORVM with Welcome Function | – | |
Electric Sunroof | – | |
Glovebox Cooling | – | |
Hands Free Smart Trunk | – |
LIGHTS
Light Type | LED | Xenon |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Door Pocket lights | – |